Rezultate
Clasa a V-a
| NR. | NUME ELEV | SCOALA | PROFESOR | Rezultat |
| 1 | GHEORGHE RAISA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 93.60 |
| 2 | FLORICEL MARA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 91.46 |
| 3 | TOMA MIHAI | SC. NR.4 | PERTA MIHAELA | 90.85 |
| 4 | ANTON ALEXANDRA | SC.NR.13 | SMARANDOIU CRISTINA | 90.30 |
| 5 | MIHAI IOANA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 89.81 |
| 6 | MUNTEANU ANDRA MARIA | GT BABENI | MUNTEANU LIDIA | 88.75 |
| 7 | TUDOSIE GEORGIANA | TAKE IONESCU | PIRVU ANDA | 88.50 |
| 8 | MATULESCU ROBERT | GT BABENI | MUNTEANU LIDIA | 88.26 |
| 9 | MATEI DENISA | GT BABENI | MUNTEANU LIDIA | 87.75 |
| 10 | SOARECE ADRIANA | CNMB | CORBEANU ELENA | 87.75 |
| 11 | LAZARESCU LUCAS | GIMN.”TAKE IONESCU” | PIRVU ANDA | 87.43 |
| 12 | CUCULICI KARINA | SC.DRAGASANI | NUTA CARMEN | 87.30 |
| 13 | CHIRITA MADELYN MARIA | GT BABENI | LIDIA MUNTEANU | 85.80 |
| 14 | CONSTANTINESCU BIANCA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 85.65 |
| 15 | DIRLECI GABRIEL | SC.DRAGASANI | NUTA CARMEN | 85.00 |
| 16 | MOATAR GHEORGHE RARES | LIC. HOREZU | VOICU ANDREEA MADALINA | 85.00 |
| 17 | CRETANU ANDREEA | SC.NR.13 | SMARANDOIU CRISTINA | 84.80 |
| 18 | BUSE TEODORA | GT BABENI | MUNTEANU LIDIA | 84.25 |
| 19 | CIRJAN GEANINA | CNMB | CORBEANU ELENA | 83.75 |
| 20 | POPA DENIS | Sc. DRAGASANI | RAMUREANU CLAUDIA | 83.75 |
| 21 | CUMPANASU VLAD | GIMN.”TAKE IONESCU” | PIRVU ANDA | 83.20 |
| 22 | RUSU MARIA DARIA | GT BABENI | MUNTEANU LIDIA | 81.90 |
| 23 | CHELCEA MARIA DARAIANA | LIC. HOREZU | VOICU ANDREEA MADALINA | 81.30 |
| 24 | CRAIU IASMINA | SC.NR.13 | SMARANDOIU CRISTINA | 81.10 |
| 25 | Dobrica Marius | Babeni | Munteanu L | 80.00 |
| 26 | ORASEANU ALEXANDRA | SC.NR.13 | SMARANDOIU CRISTINA | 80.00 |
| 27 | STANCIU NICOLA | CNIMB | PETCU ANA | 80.00 |
| 28 | SCHITEANU GABRIEL | CNMB | CORBEANU ELENA | 78.75 |
| 29 | SIMION DANIELA | GT BABENI | MUNTEANU LIDIA | 77.85 |
| 30 | TRUSCA DIANA | CNMB | CORBEANU ELENA | 75.80 |
| 31 | MUJOIU IRINA MIHAELA | CNIMB | DEACONU DANIELA | 75.71 |
| 32 | STANCA STEFANIA | CNMB | CORBEANU ELENA | 75.00 |
| 33 | UNGUREANU LUCA | CNMB | CORBEANU ELENA | 72.65 |
| 34 | DEACONU CEZAR | CNIMB | PETCU ANA | 70.00 |
| 35 | FLAMANZEANU LUCA | CNIMB | PETCU ANA | 70.00 |
| 36 | RADU ILONA | CNMB | CORBEANU ELENA | 67.15 |
| 37 | PREDESCU IANIS | CNIMB | PETCU ANA | 65.00 |
| 38 | PREDESCU MARIO | CNIMB | PETCU ANA | 57.60 |
| 39 | DICU JASTIN | CNIMB | PETCU ANA | 40.00 |
| 40 | BAIASU RIANA | CNMB | CORBEANU ELENA | Abs |
| 41 | BURNAZ MIHAI DAVID | CNIMB | DEACONU DANIELA | Abs |
| 42 | DRUGAN ANDREI | CNIMB | DEACONU DANIELA | Abs |
| 43 | FIASTRU LUANA MARIA | LIC. HOREZU | VOICU ANDREEA MADALINA | Abs |
| 44 | GHITA NICOLA | CNIMB | PETCU ANA | Abs |
| 45 | IORDACHE STEFAN | CNIMB | PETCU ANA | Abs |
| 46 | ONEATA ROBERT | CNIMB | PETCU ANA | Abs |
| 47 | OPREA IOANA SORINA | CNIMB | DEACONU DANIELA | Abs |
Clasa a VI-a
| NR. | NUME ELEV | SCOALA | PROFESOR | Rezultat |
| 1 | POPESCU GABRIELA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 91.50 |
| 2 | BUSI KARINA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 90.10 |
| 3 | MADAN ALEXANDRU | Sc. DRAGASANI | RAMUREANU CLAUDIA | 84.50 |
| 4 | CEAUSU ALEXIA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 82.10 |
| 5 | TANASIE MIRKO | CNIMB | PETCU ANA | 81.10 |
| 6 | TRUTOIU IOANA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 80.30 |
| 7 | IVAN CATINCA | CNIMB | PETCU ANA | 80.12 |
| 8 | PAUN ANDREI | CNIMB | PAUNESCU VIOLETA | 77.10 |
| 9 | MATEI TEODORA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 76.20 |
| 10 | IONESCU DAVID | CNIMB | PETCU ANA | 75.14 |
| 11 | MORCOV DAVID | GIMN.”TAKE IONESCU” | PIRVU ANDA | 73.90 |
| 12 | TOMA EDUARD | SC.NR.13 | SMARANDOIU CRISTINA | 72.10 |
| 13 | BERBECARU DARIA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 70.70 |
| 14 | POPESCU CRISTINA | Sc. DRAGASANI | RAMUREANU CLAUDIA | 63.80 |
| 15 | PREOTEASA VLAD | GIMN.”TAKE IONESCU” | PIRVU ANDA | 88.00 |
| 16 | LINTE MARIA | CNIMB | PAUNESCU VIOLETA | 85.00 |
| 17 | CODREANU IULIA MARIA | CNIMB | PAUNESCU VIOLETA | 80.00 |
| 18 | AVRAM MARIA | CNIMB | PETCU ANA | 75.00 |
| 19 | MIHAILA MONIQUE | Sc. DRAGASANI | RAMUREANU CLAUDIA | 73.00 |
| 20 | COCOS IOSIF | CNIMB | PETCU ANA | 70.00 |
| 21 | VADUVA ALESSIA | CNMB | PREDESCU TEODORA | 70.00 |
| 22 | VACALIE GIULIA | GIMN.”TAKE IONESCU” | PIRVU ANDA | 66.00 |
| 23 | DESPOIU FLORIN EDUARD | CNIMB | PAUNESCU VIOLETA | 65.00 |
| 24 | CEAPA MIHNEA GABRIEL | CNIMB | PAUNESCU VIOLETA | 60.00 |
| 25 | OU BIANCA | SC.NR.13 | SMARANDOIU CRISTINA | 55.00 |
| 26 | NEACSU BOGDAN | Sc. DRAGASANI | RAMUREANU CLAUDIA | 50.00 |
| 27 | VASILIU IONEL | Sc. DRAGASANI | RAMUREANU CLAUDIA | 50.00 |
| 28 | DIMA ALEXIA | CNIMB | PETCU ANA | Abs |
| 29 | POSTELNICU ADINA | GIMN.”TAKE IONESCU” | PIRVU ANDA | Abs |
Clasa a VII-a
| NR. | NUME ELEV | SCOALA | PROFESOR | Rezultat |
| 1 | CIOBANU TEODORA | SC.DRAGASANI | NUTA CARMEN | 87.25 |
| 2 | DOROBANTU RARES | CNIMB | DOROBANTU SIMONA | 83.50 |
| 3 | TURTUREA IULIANA | CNIMB | PETCU ANA | 73.00 |
| 4 | GEORGESCU CRISTIANA | CNIMB | PAUNESCU VIOLETA | 65.00 |
| 5 | CHIMA ANA VERONICA | LIC. BREZOI | RISTEA MARIA ADELINA | Abs |
| 6 | DOBRITOIU CLAUDIA | SC. NR. 4 | PERTA MIHAELA | Abs |
| 7 | MARINA BEATRICE | ”TAKE IONESCU” | PIRVU ANDA | Abs |
Clasa a VIII-a
| Nr. | NUME ELEV | SCOALA | PROFESOR | Rezultat |
| 1 | MIHAESCU COSMINA | SC.DRAGASANI | NUTA CARMEN | 86.00 |
| 2 | POPESCU DENISA | Sc. DRAGASANI | RAMUREANU CLAUDIA | 78.50 |
| 3 | PIRCAN DUMITRU LUCIAN | CNIMB | PAUNESCU VIOLETA | 70.00 |